Postage for classes of mail
used by book publishers

  


Upper Access Postage Chart for Book Publishers [Effective May 14, 2007]

Unzoned

Lbs Media|Libry

1

$2.13 | 2.02

2

$2.47 | 2.34

3

$2.81 | 2.66

4

$3.15 | 2.98

5

$3.49 | 3.50

6

$3.83 | 3.62

7

$4.17 | 3.94

8

$4.51 |4.26

9

$4.85 |4.58

10

$5.19 |4.90

11

$5.53 |5.22

12

$5.87 |5.54

13

$6.21 |5.86

14

$6.55 |6.18

15

$6.89 |6.50

For anything heavier, use UPS or FedEx

Zoned

Priority Mail | Bound Printed Matter

Lbs

Zone 1, 2

Zone 3

Zone 4

Zone 5

Zone 6

Zone 7

Zone 8

1

$4.60 |2.12

$4.60 |2.17

$4.60 | 2.23

$4.60 | 2.30

$4.60 | 2.38

$4.60 | 2.45

$4.60 | 2.62

2

2.5

$4.60 |2.21

$5.05|2.30

$4.90 |2.27

$5.70 |2.38

$5.30 | 2.35

$6.40 | 2.48

$6.20 | 2.45

$8.25 | 2.60

$6.55 | 2.55

$9.10 | 2.73

$7.00 | 2.65

$9.65 | 2.85

$7.50 | 2.87

$10.55 | 3.13

3

3.5

$5.05 |2.39

$5.70 |2.48

$5.70 |2.48

$6.65 |2.59

$6.40 | 2.60

$7.70 | 2.73

$8.25 | 2.75

$10.20 | 2.90

$9.10 | 2.90

$11.10 | 3.08

$9.65 | 3.05

$12.20 | 3.25

$10.55 | 3.38

$13.45 | 3.64

4

4.5

$5.70 |2.57

$6.30 |2.88

$6.65 |2.69

$7.55 |2.80

$7.70 | 2.85

$8.90 | 2.98

$10.20 | 3.05

$11.90 | 3.20

$11.10 | 3.25

$12.90 | 3.43

$12.20 | 3.45

$14.35 | 3.65

$13.45 | 3.89

$15.85 | 4.15

5

$6.30 |2.75

$7.55 |2.90

$8.90 | 3.10

$11.90 | 3.35

$12.90 | 3.60

$14.35 | 3.85

$15.85 | 4.40

6

$6.85 |2.93

$8.25 |3.11

$10.00 | 3.35

$12.95 | 3.65

$13.10 | 3.95

$14.75 | 4.25

$16.05 | 4.91

7

$7.35 |3.11

$8.85 |3.32

$11.00 | 3.60

$13.95 | 3.95

$14.35 | 4.30

$16.40 | 4.65

$18.30 | 5.42

8

$7.75 |3.29

$9.60 | 3.53

$11.95 | 3.85

$14.90 | 4.25

$15.60 | 4.65

$18.00 | 5.05

$20.55 | 5.93

9

$8.15 |3.47

$10.25 |3.74

$12.50 | 4.10

$15.90 | 4.55

$16.85 | 5.00

$19.60 | 5.45

$22.85 | 6.44

10

$8.50 |3.65

$10.75 |3.95

$13.10 | 4.35

$16.95 | 4.85

$18.25 | 5.35

$21.30 | 5.85

$25.05 | 6.95

11

$8.80 |3.83

$11.20 |4.10

$13.65 | 4.60

$17.95 | 5.15

$19.75 | 5.70

$22.90 | 6.25

$26.35 | 7.46

12

$9.15 |4.01

$11.70 |4.37

$14.20 | 4.85

$18.95 | 5.45

$21.30 | 6.05

$24.10 | 6.65

$27.50 | 7.97

13

$9.50 |4.19

$12.20 |4.58

$14.75 | 5.10

$20.00 | 5.75

$22.85 | 6.40

$25.05 | 7.05

$28.45 | 8.48

14

$9.80 |4.37

$12.70 |4.79

$15.35 | 5.35

$20.90 | 6.05

$24.10 | 6.75

$26.50 | 7.45

$29.85 | 8.99

15

$10.15|4.55

$13.20 |5.00

$15.90 | 5.60

$21.55 | 6.35

$24.65 | 7.10

$26.75 | 7.85

$30.50 | 9.50
Priority Flat Rate Envelopes: $4.60 to all zones | Flat Rate Boxes: $9.15 all zones

   Copyright © 2007, Upper Access, Inc. ● http://www.upperaccess.com ● 802.482.2988
Upper Access